<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CSH Associates</title>
	<atom:link href="http://www.cshassociates.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cshassociates.com</link>
	<description>Work your data. Shape your message.</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on If bribery doesn’t help people change, what about penalties? by Corinne Hodgson</title>
		<link>http://www.cshassociates.com/if-bribery-doesn%e2%80%99t-help-people-change-what-about-penalties#comment-334</link>
		<dc:creator>Corinne Hodgson</dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/?p=123#comment-334</guid>
		<description>Thanks, Ahmad, some great points.  I think the situation is quite complex and what is annoying is when commercial interests promote an incentive or disincentive plan as &quot;the solution.&quot; There is no one solution. As you accurately point out, there&#039;s a big difference between getting people to enroll and getting them to stay (retention). I think most people have great intentions -- it&#039;s sticking with those good intentions that&#039;s the big challenge. That&#039;s where I think all of us need to look at the food-rich, activity-limiting environments that our society and economy has created. If we can create supportive environments that make it easier for people to be active, eat healthy, etc., then maybe incentives would not be so damaging on instrinsic motivation. We can only hope that as  a society, we&#039;re moving in the direction toward healthier built environments.</description>
		<content:encoded><![CDATA[<p>Thanks, Ahmad, some great points.  I think the situation is quite complex and what is annoying is when commercial interests promote an incentive or disincentive plan as &#8220;the solution.&#8221; There is no one solution. As you accurately point out, there&#8217;s a big difference between getting people to enroll and getting them to stay (retention). I think most people have great intentions &#8212; it&#8217;s sticking with those good intentions that&#8217;s the big challenge. That&#8217;s where I think all of us need to look at the food-rich, activity-limiting environments that our society and economy has created. If we can create supportive environments that make it easier for people to be active, eat healthy, etc., then maybe incentives would not be so damaging on instrinsic motivation. We can only hope that as  a society, we&#8217;re moving in the direction toward healthier built environments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If bribery doesn’t help people change, what about penalties? by Ahmad Zbib</title>
		<link>http://www.cshassociates.com/if-bribery-doesn%e2%80%99t-help-people-change-what-about-penalties#comment-327</link>
		<dc:creator>Ahmad Zbib</dc:creator>
		<pubDate>Fri, 28 Oct 2011 16:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/?p=123#comment-327</guid>
		<description>Great post Corinne. 
One observation though, while reward and punishments might only work for a short period of time, they might be effective in helping people achieve baby steps towards their ultimate goal. For e.g. providing an incentive to join a program that is based on bahaviour change concepts might not be a bad idea. In order for the &quot;evidence based&quot; programs to demonstrate efficacy, we need people to enroll, and this is where incentives might be highly effective. As for retention, it becomes a question of design and delivery of the program iteself in achieving and maintaining a high level of engagement for enrolled people.</description>
		<content:encoded><![CDATA[<p>Great post Corinne.<br />
One observation though, while reward and punishments might only work for a short period of time, they might be effective in helping people achieve baby steps towards their ultimate goal. For e.g. providing an incentive to join a program that is based on bahaviour change concepts might not be a bad idea. In order for the &#8220;evidence based&#8221; programs to demonstrate efficacy, we need people to enroll, and this is where incentives might be highly effective. As for retention, it becomes a question of design and delivery of the program iteself in achieving and maintaining a high level of engagement for enrolled people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eat a salad and you eat alone – teens’ attitudes about healthy eating by Alejandro Polucha</title>
		<link>http://www.cshassociates.com/eat-a-salad-and-you-eat-alone-%e2%80%93-teens%e2%80%99-attitudes-about-healthy-eating#comment-165</link>
		<dc:creator>Alejandro Polucha</dc:creator>
		<pubDate>Tue, 21 Jun 2011 06:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/?p=188#comment-165</guid>
		<description>I was searching about your topic, &quot;Eat a salad and you eat alone â€“ teensâ€™ attitudes about healthy eating &#124; CSH Associates&quot; at one of the similar weblogs I retain in my site reader. You&#039;re more or less in complete agreement with each other.  It isn&#039;t really what I thought, but I&#039;m beginning to see now that I am quite possibly absolutely wrong... interesting..</description>
		<content:encoded><![CDATA[<p>I was searching about your topic, &#8220;Eat a salad and you eat alone â€“ teensâ€™ attitudes about healthy eating | CSH Associates&#8221; at one of the similar weblogs I retain in my site reader. You&#8217;re more or less in complete agreement with each other.  It isn&#8217;t really what I thought, but I&#8217;m beginning to see now that I am quite possibly absolutely wrong&#8230; interesting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the meaning of “100-year storm”? by Corinne Hodgson</title>
		<link>http://www.cshassociates.com/what-is-the-meaning-of-%e2%80%9c100-year-storm%e2%80%9d#comment-155</link>
		<dc:creator>Corinne Hodgson</dc:creator>
		<pubDate>Fri, 27 May 2011 16:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/?p=176#comment-155</guid>
		<description>I like that -- Church of Climatology.  Wonder if they have celebrity members.</description>
		<content:encoded><![CDATA[<p>I like that &#8212; Church of Climatology.  Wonder if they have celebrity members.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the meaning of “100-year storm”? by klem</title>
		<link>http://www.cshassociates.com/what-is-the-meaning-of-%e2%80%9c100-year-storm%e2%80%9d#comment-149</link>
		<dc:creator>klem</dc:creator>
		<pubDate>Mon, 16 May 2011 15:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/?p=176#comment-149</guid>
		<description>In other words it is an unusually strong storm.  This does not mean it won&#039;t happen again next year or the year after. Strong storms can be construed as evidence of climate change only, they are not evidence that CO2 is the cause. The disapearance of strong storms, in other words long periods of quiet, can also be contrued as evidence of climate change only, they are not evidence that CO2 is the cause either.

Only those who are members of the church of climatology make that bizaar connection.

Cheers.</description>
		<content:encoded><![CDATA[<p>In other words it is an unusually strong storm.  This does not mean it won&#8217;t happen again next year or the year after. Strong storms can be construed as evidence of climate change only, they are not evidence that CO2 is the cause. The disapearance of strong storms, in other words long periods of quiet, can also be contrued as evidence of climate change only, they are not evidence that CO2 is the cause either.</p>
<p>Only those who are members of the church of climatology make that bizaar connection.</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is responsible for misleading statistics? by Corinne Hodgson</title>
		<link>http://www.cshassociates.com/who-is-responsible-for-misleading-statistics#comment-12</link>
		<dc:creator>Corinne Hodgson</dc:creator>
		<pubDate>Wed, 26 Jan 2011 15:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/dev/?p=46#comment-12</guid>
		<description>Thanks for reading.  And yes, there is a link to my Facebook page at the top of the page.</description>
		<content:encoded><![CDATA[<p>Thanks for reading.  And yes, there is a link to my Facebook page at the top of the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relative risk is like a push-up bra by Corinne Hodgson</title>
		<link>http://www.cshassociates.com/relative-risk-is-like-a-push-up-bra#comment-11</link>
		<dc:creator>Corinne Hodgson</dc:creator>
		<pubDate>Wed, 26 Jan 2011 15:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/?p=74#comment-11</guid>
		<description>Thanks, Sarah.</description>
		<content:encoded><![CDATA[<p>Thanks, Sarah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is responsible for misleading statistics? by RN to BSN</title>
		<link>http://www.cshassociates.com/who-is-responsible-for-misleading-statistics#comment-10</link>
		<dc:creator>RN to BSN</dc:creator>
		<pubDate>Wed, 26 Jan 2011 09:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/dev/?p=46#comment-10</guid>
		<description>&lt;a href=&quot;http://cnatraining-nursingdegree.com&quot; title=&quot; Nursing Degree Online&quot;&gt; Nursing Degree Online&lt;/a&gt; 
Hello.This article was extremely interesting, particularly since I was investigating for thoughts on this matter last Sunday.</description>
		<content:encoded><![CDATA[<p><a href="http://cnatraining-nursingdegree.com" title=" Nursing Degree Online"> Nursing Degree Online</a><br />
Hello.This article was extremely interesting, particularly since I was investigating for thoughts on this matter last Sunday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is responsible for misleading statistics? by wordpress</title>
		<link>http://www.cshassociates.com/who-is-responsible-for-misleading-statistics#comment-9</link>
		<dc:creator>wordpress</dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/dev/?p=46#comment-9</guid>
		<description>http://trustadvert.com/wordpress-3-theonious/ Thanks for that awesome posting. It saved MUCH time :-)</description>
		<content:encoded><![CDATA[<p><a href="http://trustadvert.com/wordpress-3-theonious/">http://trustadvert.com/wordpress-3-theonious/</a> Thanks for that awesome posting. It saved MUCH time <img src='http://www.cshassociates.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who is responsible for misleading statistics? by incorporate business</title>
		<link>http://www.cshassociates.com/who-is-responsible-for-misleading-statistics#comment-7</link>
		<dc:creator>incorporate business</dc:creator>
		<pubDate>Tue, 25 Jan 2011 04:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cshassociates.com/dev/?p=46#comment-7</guid>
		<description>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</description>
		<content:encoded><![CDATA[<p>This is such a great resource that you are providing and you give it away for free. I enjoy seeing websites that understand the value of providing a prime resource for free. I truly loved reading your post. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

